Home » Products » Mobile Communications » Jumper Cables » Cable Types and Declaration of Performance
Cable Types and Declaration of Performance
| Cable Size | Jacket | Fire Class | Vendor Declaration |
| SF1/4″ | PE | Fca | HSCPR-14SF27-DOP |
| FR | Eca | HSCPR-14SZ002-DOP | |
| SF3/8″ | PE | Fca | HSCPR-38SF29-DOP |
| FR | Eca | HSCPR-38SZ004-DOP | |
| CPR | B2ca s1a, d0, a1 | HSCPR-38SZB2001-DOP | |
| SF1/2″ | PE | Fca | HSCPR-12SF03-DOP |
| FR | Eca | HSCPR-12SZ006-DOP | |
| CPR | B2ca s1a, d0, a1 | HSCPR-12SZB2002-DOP | |
| LF1/2″ | PE | Fca | HSCPR-12F05-DOP |
| FR | Eca | HSCPR-12Z001-DOP | |
| CPR | B2ca s1a, d1, a1 | HSCPR-12ZB2003-DOP | |
| LF7/8″ | PE | Fca | HSCPR-78F11-DOP |
| CPR | B2ca s1a, d2, a1 | SPCPR-78ZB2025-DOP | |
| LF1 1/4″ | PE | Fca | HSCPR-114F01-DOP |
| FR | Eca | HSCPR-114ZE009-DOP | |
| LF1 5/8″ | PE | Fca | HSCPR-158F02-DOP |
| CPR | Dca s1, d2 | HSCPR-158ZD022 |
Contact with SPINNER
SPINNER GmbH
Erzgiessereistr. 33 | 80335 Munich | Germany | Phone +49 (89) 12601-0